Norfolk - Kings Lynn and West Norfolk
View the Standard Documents for Norfolk - Kings Lynn and West Norfolk
Ref No | Title | Year |
---|---|---|
|
THE BOROUGH COUNCIL OF KING'S LYNN AND WEST NORFOLK (OFF STREET PARKING PLACES) AMENDMENT ORDER 2020 | 2020 |
|
THE BOROUGH COUNCIL OF KING'S LYNN AND WEST NORFOLK (OFF STREET PARKING PLACES) AMENDMENT ORDER 2018 QUEEN ELIZABETH HOSPITAL - NOTICE OF VARIATION OF CHARGES | 2018 |
|
THE BOROUGH COUNCIL OF KING'S LYNN AND WEST NORFOLK (OFF STREET PARKING PLACES) (NO2) ORDER 2015 VARIATION NOTICE 2016 | 2016 |
|
THE BOROUGH COUNCIL OF KING'S LYNN AND WEST NORFOLK (OFF STREET PARKING PLACES) ORDER 2016 | 2016 |
|
THE BOROUGH COUNCIL OF KING'S LYNN AND WEST NORFOLK (OFF STREET PARKING PLACES) AMENDMENT ORDER 2018 | 2018 |
|
The Norfolk County Council (King's Lynn, Estuary Road) (Prohibition of Waiting) Order 2016 | 2016 |
|
The Norfolk County Council (King's Lynn, Gaywood, Field Lane) (Prohibition of Waiting) Order 2016 | 2016 |
|
The Norfolk County Council (King's Lynn, Gaywood, Field Lane) (School Keep Clear Clearway) Order 2016 | 2016 |
|
The Norfolk County Council (King’s Lynn, Columbia Way and Loke Road) (7.5 Tonne Weight Restriction) Order 2016 | 2016 |
|
The Norfolk County Council (Downham Market, Various Roads) (Street Parking Places) Consolidation Order 2016 | 2016 |
|
The Norfolk County Council (King’s Lynn, West Walton) (Prohibition of Waiting At Any Time) Order 2016 | 2016 |
|
The Norfolk County Council (King’s Lynn, Highgate and Eastgate Residential Area (KR04) (Controlled Zone and Permit Parking Area) Order 2016 | 2016 |
|
The Norfolk County Council (King’s Lynn, Various Roads)(Prohibition of Waiting) No 2 Order 2016 | 2016 |
|
The Norfolk County Council (King's Lynn, Springwood Residential Area (KR06) (Permit Parking Area) Order 2016 | 2016 |
|
The Norfolk County Council (King's Lynn, Various Roads) (Street Parking Places) Order 2016 | 2016 |
|
The Norfolk County Council (King's Lynn, Various Roads) (Prohibition of Waiting) Order 2016 | 2016 |
|
The Norfolk County Council (King's Lynn, South Quay Area) (KR02)) (Restricted Zone) Order 2016 | 2016 |
|
THE NORFOLK COUNTY COUNCIL (KING’S LYNN, WATERLOO STREET) (PROHIBITION OF MOTOR VEHICLES AND RESTRICTED ZONE) ORDER 2015 | 2015 |
|
THE NORFOLK COUNTY COUNCIL (KING’S LYNN, VARIOUS ROADS) (STREET PARKING PLACES) ORDER 2015 | 2015 |
|
THE NORFOLK COUNTY COUNCIL (KING’S LYNN, VARIOUS ROADS) (BUS AND CYCLE LANE) ORDER 2015 | 2015 |
|
THE NORFOLK COUNTY COUNCIL (KING’S LYNN, VARIOUS ROADS) (ONE-WAY AND CONTRA FLOW CYCLE LANE) (No 2) ORDER 2015 | 2015 |
|
THE NORFOLK COUNTY COUNCIL (KING’S LYNN) (CONTROLLED ZONE (INCLUDING PERMIT PARKING FOR KR03)) (NO 1) ORDER 2015 | 2015 |
|
The Norfolk County Council (Burnham Market, Various Roads) (Street Parking Places) Order 2015 | 2015 |
|
The Norfolk County Council (Burnham Market, Various Roads) (Prohibition of Waiting) Order 2015 | 2015 |
|
The Norfolk County Council (Burnham Market, Various Roads) (20 MPH Speed Limit) Order 2015 | 2015 |
|
The Norfolk County Council (Burnham Market) (Traffic Regulation) Consolidation Order 2015 | 2015 |
|
The Norfolk County Council (Burnham Market, Various Roads) (30 MPH Speed Limit) Order 2015 | 2015 |
|
The Norfolk County Council (King's Lynn, Market Street) (Restricted Zone) Order 2015 | 2015 |
|
The Norfolk County Council (King' Lynn) (Controlled Zone) Order 2015 | 2015 |
|
The Borough Council of King's Lynn and West Norfolk (Off-Street Parking Places) (No 2) Order 2015 | 2015 |
|
The Norfolk County Council (King's Lynn, Various Roads) (Prohibition of Waiting) (No 2) Order 2014 Revokes KZ71 and KZ59 | 2014 |
|
The Norfolk County Council (King's Lynn, Purfleet Service Road) (Traffic Regulation and Street Parking Places) Order 2014 | 2014 |
|
The Norfolk County Council (King's Lynn, Various Roads) (Prohibition of Driving, Prohibition of Motor Vehicles, Pedestrian Zones and Restricted Zones) Order 2014 Revokes KZ61 | 2014 |
|
The Norfolk County Council (King's Lynn, South Quay Area) (Restricted Zone) Order 2014 Revokes KZ17 | 2014 |
|
The Norfolk County Council (King's Lynn, Saturday Market Place Area) (Restricted Zone) Order 2014 | 2014 |
|
The Norfolk County Council (King's Lynn, Bawsey, Grimston, South Wootton, Castle Rising and Sandringham) (Prohibition of Right, Left and "U" Turns) Order 2014 | 2014 |
|
Revoked - The Norfolk County Council (King's Lynn, Various Roads) (One-Way) Order 2014 Revoked | 2014 |
|
Revoked - The Norfolk County Council (King's Lynn) (Controlled Zone) Order 2014 Revoked | 2014 |
|
Revoked - The Borough Council of King's Lynn and West Norfolk (Off-Street Parking Places) (No 2) Order 2014 Revoked | 2014 |
|
The Norfolk County Council (Downham Market, Various Roads) (Prohibition of Waiting) Order 2014 Revokes KZ49 | 2014 |
|
The Norfolk County Council (King's Lynn, Various Roads) (Prohibition of Waiting) Order 2014 | 2014 |
|
The Norfolk County Council (Brancaster, Various Roads) (Prohibition of Waiting) Order 2014 Revokes KZ09 | 2014 |
|
The Norfolk County Council (Burnham Overy Staithe, Various Roads) (Prohibition of Waiting) Order 2014 | 2014 |
|
The Norfolk County Council (Heacham, Various Roads) (Prohibition of Waiting, Loading and Unloading) Order 2014 | 2014 |
|
The Norfolk County Council (Hunstanton, St Edmunds Terrace) (Pedestrian Zone, Prohibition of Entry and Restricted Zone) Order 2013 | 2013 |
|
The Norfolk County Council (Hunstanton, Various Roads) (Prohibition of Waiting) Order 2013 | 2013 |
|
The Norfolk County Council (Hunstanton, Various Roads) (Prohibition of Waiting, Loading and Unloading) Order 2013 | 2013 |
|
The Norfolk County Council (Hunstanton, Various Roads) (Street Parking Places) Order 2013 | 2013 |
|
The Borough Council of King's Lynn and West Norfolk (Off-Street Parking Places) Order 2013 | 2013 |
|
The Norfolk County Council (King's Lynn) (Controlled Parking Zones) (No 2) Order 2013 | 2013 |
|
The Norfolk County Council (King's Lynn, Various Roads) (Prohibition of Driving, Prohibition of Motor Vehicles, Pedestrian Zones and Restricted Zones) Order 2013 | 2013 |
|
The Norfolk County Council (King's Lynn, Bawsey, Grimston, South Wootton, Castle Rising, Sandringham and Dersingham, A149 Queen Elizabeth Way) (Clearway) Consolidation Order (No 2) Order 2013 | 2013 |
|
The Norfolk County Council (King's Lynn, Various Roads) (Prohibition of Waiting) (No.2) Order 2013 | 2013 |
|
Revoked - Revoked | 2013 |
|
Revoked - Deleted duplicate | |
|
Revoked - Deleted duplicate | |
|
Revoked - Revoked | 2013 |
|
The Norfolk County Council (King's Lynn, Various Roads) (Prohibition of Waiting, Loading and Unloading) Order 2013 | 2013 |
|
THE NORFOLK COUNTY COUNCIL (KING'S LYNN, VARIOUS ROADS) (BUS AND CYCLE LANE) CONSOLIDATION ORDER 2013 | 2013 |
|
Revoked - Revoked | 2013 |
|
The Norfolk County Council (Terrington St Clement, Various Roads) (Prohibition of Waiting) Order 2012 | 2012 |
|
The Norfolk County Council (Snettisham, Various Roads) (Prohibition of Waiting) Order 2012 | 2012 |
|
The Norfolk County Council (Downham Market, Various Roads) (Prohibition of Waiting) (No 2) Order 2012 | 2012 |
|
The Norfolk County Council (King's Lynn, Various Roads) (Street Parking Places) Order 2012 | 2012 |
|
Revoked - Revoked | 2012 |
|
The Norfolk County Council (South Wootton, Langley Road and Stody Drive) (Prohibition of Waiting) Order 2012 | 2012 |
|
The Norfolk County Council (Upwell, Various Roads) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (North Wootton, Various Roads) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (East Rudham, Station Road) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (Denver, Ten Mile Bank) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (Dersingham, Various Roads) (Prohibition of Waiting) Order 2011 | 2011 |
|
Revoked - The Borough Council of King's Lynn and West Norfolk (Off-Street Parking Places) Consolidation and Variation Order 2011 [Revoked by KZ63] | 2011 |
|
The Norfolk County Council (Downham Market, Various Roads) (Street Parking Places) Consolidation Order 2012 | 2012 |
|
The Norfolk County Council (Park And Ride Sites) (Off-Street Parking Places) - Variation Notice 2012 | 2012 |
|
The Norfolk County Council (Park and Ride Sites) (Off-Street Parking Places) Consolidation Order 2011 | 2011 |
|
The Norfolk County Council (Hunstanton, Various Roads) (Traffic Regulation) Consolidation Order 2012 | 2012 |
|
The Norfolk County Council (Heacham, Various Roads) (Traffic Regulation) Consolidation Order 2012 | 2012 |
|
The Norfolk County Council (Heacham, Various Roads) (Street Parking Places) Consolidation Order 2012 | 2012 |
|
The Norfolk County Council (Heacham, Various Roads) (Prohibition of Waiting) Order 2012 | 2012 |
|
Revoked - Revoked | 2012 |
|
The Norfolk County Council (Old Hunstanton, Various Roads) (Prohibition of Waiting) Consolidation Order 2012 | 2012 |
|
Revoked - Revoked | 2012 |
|
Revoked - Revoked | 2012 |
|
The Norfolk County Council (Downham Market, Various Roads) (Prohibition of Waiting, Loading and Unloading) Consolidation Order 2011 | 2011 |
|
The Norfolk County Council (Downham Market, Bridge Street) (Goods Vehicle Loading Bay) Order 2011 | 2011 |
|
The Norfolk County Council (Downham Market) (Traffic Regulation) Consolidation Order 2011 | 2011 |
|
The Norfolk County Council (Dersingham, Post Office Road) (Street Parking Places) Order 2011 | 2011 |
|
The Norfolk County Council (King's Lynn) (Restricted Zone) Order 2011 | 2011 |
|
Revoked - Revoked | 2011 |
|
The Norfolk County Council (Marham, Burnthouse Drove) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (Middleton, Station Road) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (West Winch, Back Lane, Archdale Close and Common Close) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (Burnham Market, Various Roads) (Prohibition of Waiting) Consolidation Order 2011 | 2011 |
|
The Norfolk County Council (Brancaster, Beach Road) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (Holme-Next-The-Sea, Beach Road) (Street Parking Places) Consolidation Order 2011 | 2011 |
|
The Norfolk County Council (Holme-Next-The-Sea, Various Roads) (Prohibition of Waiting) Consolidation and Variation Order 2011 | 2011 |
|
The Norfolk County Council (Sedgeford, Various Roads) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (Terrington St John, Various Roads) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (Hilgay and Fordham, Bridge Street) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (Methwold, Various Roads) (Prohibition of Waiting) Order 2011 | 2011 |
|
The Norfolk County Council (Watlington, Various Roads) (Prohibition of Waiting) Order 2011 | 2011 |